| Management number | 232070424 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 232070424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Fallo Bootie
| UPC | 196672024229 |
|---|---|
| ASIN | B09XJFXKTW |
| Brand | Lucky Brand |
| Color | Castle Rock |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Stacked |
| Toe Style | Almond Toe |
| Model Name | Fallo |
| Style Name | Western-inspired Ankle Boot With Pointed Toe and Defined Heel |
| Closure Type | Elastic |
| Manufacturer | Lucky Brand |
| Style Number | LK-FALLO |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Suede |
| Insole Material | Cardboard & Texton |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 11.4 Inches |
| Embellishment Feature | Castle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form