| Management number | 230496284 | Release Date | 2026/06/18 | List Price | $8.00 | Model Number | 230496284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help promote a healthy lip barrier, prone to dryness and cracking from external aggressors, with an ultra-nourishing balm that helps boost hydration, while nourishing to provide maximum comfort. Can be used for localized dryness. Safe for infants, children and adults.
| Brand | Avene |
|---|---|
| Lip balm & conditioner type | Lip Balms |
| Features | Moisturizing, Hydrating, Lightweight, Long-Lasting |
| Flavor | Non-flavored |
| Scent | Fragrance-free |
| Ingredient preference | Alcohol-Free, Paraben-Free, Sulfate-Free, Silicone-Free, Aluminum-Free, Gluten-Free |
| Active ingredients | salicylic acid |
| Primary ingredient | C+ Restore, Glycerin, Avene Thermal Spring Water |
| Ingredient properties | Hypoallergenic, Non-Irritating |
| Color | White |
| Size | 0.3 fl oz |
| Product net content uom | Fluid Ounce |
| Makeup form | Balms |
| Piece count | 1 |
| Instructions | Apply to lips as often as needed. |
| Net content statement | 0.3 Fl. Oz (10ml) |
| Product net content parent | 0.3 Fluid Ounces |
| Makeup duration | 6 hour |
| Label image | No Label |
| Age group | Adult, Child |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form